Size Guide
Canterbury Size Chart
Use this Canterbury Size Chart to compare body measurements and choose the best size for rugby tops, pants, shorts, footwear, headguards, socks, and junior clothing. For the most accurate fit, measure close to the body and compare your measurements with the tables below.
Men’s Clothing Size Chart
Men’s Tops — Chest Size
| Size | Chest CM | Chest IN |
|---|---|---|
| XS | 86 - 91.5cm | 34 - 36" |
| S | 94 - 99cm | 37 - 39" |
| M | 99 - 104cm | 39 - 41" |
| L | 104 - 109cm | 41 - 43" |
| XL | 109 - 114.5cm | 43 - 45" |
| 2XL | 117 - 122cm | 46 - 48" |
| 3XL | 124.5 - 129.5cm | 49 - 51" |
| 4XL | 132 - 134.5cm | 52 - 53" |
Men’s Pants & Shorts — Waist Size
| Size | Waist CM | Waist IN |
|---|---|---|
| XS | 71 - 76cm | 28 - 30" |
| S | 76 - 81.5cm | 30 - 32" |
| M | 81.5 - 86cm | 32 - 34" |
| L | 86 - 91.5cm | 34 - 36" |
| XL | 91.5 - 96.5cm | 36 - 38" |
| 2XL | 96.5 - 102cm | 38 - 40" |
| 3XL | 102 - 106.5cm | 40 - 42" |
| 4XL | 106.5 - 112cm | 42 - 44" |
Women’s Clothing Size Chart
Women’s Tops — Chest Size
| UK Dress Size | Chest CM | Chest IN |
|---|---|---|
| 6 | 75cm | 30" |
| 8 | 82cm | 32" |
| 10 | 87cm | 34" |
| 12 | 92cm | 36" |
| 14 | 97cm | 38" |
| 16 | 102cm | 40" |
| 18 | 107cm | 42" |
Women’s Pants & Shorts — Waist & Hip Size
| UK Dress Size | Waist CM | Waist IN | Hip CM | Hip IN |
|---|---|---|---|---|
| 6 | 55cm | 22" | 85cm | 33" |
| 8 | 62cm | 24" | 90cm | 35" |
| 10 | 67cm | 26" | 95cm | 37" |
| 12 | 72cm | 28" | 100cm | 39" |
| 14 | 77cm | 30" | 105cm | 41" |
| 16 | 82cm | 32" | 110cm | 43" |
| 18 | 87cm | 34" | 115cm | 45" |
Junior Clothing Size Chart
Boys’ Tops — Chest Size
| Size / Age | Chest CM | Chest IN |
|---|---|---|
| SB | 63 - 68cm | 25 - 27" |
| MB | 68 - 73cm | 27 - 29" |
| LB | 73 - 78.5cm | 29 - 31" |
| Age 4 | 53 - 56cm | 21 - 22" |
| Age 6 | 58.5 - 61cm | 23 - 24" |
| Age 8 | 63.5 - 66cm | 25 - 26" |
| Age 10 | 68.5 - 73.5cm | 27 - 29" |
| Age 12 | 76 - 81.5cm | 30 - 32" |
| Age 14 | 81.5 - 86cm | 32 - 34" |
Boys’ Pants & Shorts — Waist Size
| Size / Age | Waist CM | Waist IN |
|---|---|---|
| SB | 63.5 - 68cm | 25 - 27" |
| MB | 68 - 73cm | 27 - 29" |
| LB | 73 - 78.5cm | 29 - 31" |
| Age 4 | 51 - 56cm | 20 - 22" |
| Age 6 | 56 - 58.5cm | 22 - 23" |
| Age 8 | 58.5 - 61cm | 23 - 24" |
| Age 10 | 61 - 66cm | 24 - 26" |
| Age 12 | 66 - 71cm | 26 - 28" |
| Age 14 | 71 - 73.5cm | 28 - 29" |
Girls’ Tops — Chest Size
| Size / Age | Chest CM | Chest IN |
|---|---|---|
| SB | 63 - 68cm | 25 - 27" |
| MB | 68 - 73cm | 27 - 29" |
| LB | 73 - 78.5cm | 29 - 31" |
| Age 4 | 53 - 56cm | 21 - 22" |
| Age 6 | 58.5 - 61cm | 23 - 24" |
| Age 8 | 63.5 - 66cm | 25 - 26" |
| Age 10 | 68.5 - 73.5cm | 27 - 29" |
| Age 12 | 76 - 81.5cm | 30 - 32" |
| Age 14 | 81.5 - 86cm | 32 - 34" |
Girls’ Pants & Shorts — Waist Size
| Size / Age | Waist CM | Waist IN |
|---|---|---|
| SB | 63.5 - 68cm | 25 - 27" |
| MB | 68 - 73cm | 27 - 29" |
| LB | 73 - 78.5cm | 29 - 31" |
| Age 4 | 51 - 56cm | 20 - 22" |
| Age 6 | 56 - 58.5cm | 22 - 23" |
| Age 8 | 58.5 - 61cm | 23 - 24" |
| Age 10 | 61 - 66cm | 24 - 26" |
| Age 12 | 66 - 71cm | 26 - 28" |
| Age 14 | 71 - 73.5cm | 28 - 29" |
Infants
| Measurement | 6M | 9M | 12M | 18M | 24M | 3YR | 4YR |
|---|---|---|---|---|---|---|---|
| Chest | 45cm | 47cm | 49cm | 51cm | 53cm | 55cm | 57cm |
| Waistband Relaxed | 48cm | 49cm | 50cm | 51cm | 52cm | 53cm | 54cm |
| Height | 68cm | 74cm | 80cm | 86cm | 92cm | 98cm | 104cm |
Footwear Size Chart
Adult Footwear
| UK Size | EUR Size | US Size |
|---|---|---|
| 3 | 35.5 | 4 |
| 3.5 | 36 | 4.5 |
| 4 | 37 | 5 |
| 4.5 | 37.5 | 5.5 |
| 5 | 38 | 6 |
| 5.5 | 38.5 | 6.5 |
| 6 | 39.5 | 7 |
| 6.5 | 40 | 7.5 |
| 7 | 40.5 | 8 |
| 7.5 | 41.5 | 8.5 |
| 8 | 42 | 9 |
| 8.5 | 42.5 | 9.5 |
| 9 | 43 | 10 |
| 9.5 | 44 | 10.5 |
| 10 | 44.5 | 11 |
| 10.5 | 45 | 11.5 |
| 11 | 45.5 | 12 |
| 12 | 47 | 13 |
| 13 | 48.5 | 14 |
| 14 | 49.5 | 15 |
| 15 | 50.5 | 16 |
Junior Footwear
| UK Size | EUR Size | US Size |
|---|---|---|
| 10C | 28 | 10.5C |
| 11C | 29 | 11.5C |
| 12C | 30.5 | 12.5C |
| 13C | 32 | 13.5C |
| 1 | 33 | 1.5Y |
| 2 | 34.5 | 2.5Y |
| 3 | 35.5 | 3.5Y |
| 4 | 37 | 4.5Y |
| 5 | 38 | 5.5Y |
| 5.5 | 38.5 | 6Y |
Accessories Size Chart
Headguards — Head Circumference
| Size | Head Circumference CM | Head Circumference IN |
|---|---|---|
| XXS | 52.5cm | 20.5" |
| XS | 54cm | 21" |
| S | 55cm | 21.5" |
| M | 57cm | 22.5" |
| L | 58.5cm | 23" |
| XL | 60cm | 23.5" |
Team Socks — Shoe Size
| Size | UK | EUR | US |
|---|---|---|---|
| XS | 11 - 1 | 29 - 33 | 12 - 2 |
| S | 2 - 5 | 34 - 38 | 3 - 6 |
| M | 6 - 10 | 39 - 44.5 | 7 - 11 |
| L | 11 - 13 | 46 - 48 | 12 - 14 |
| XL | 14 - 16 | 49.5+ | 15+ |
Club Socks — UK Shoe Size
| Size | UK Shoe Size |
|---|---|
| XS | 9 - 11.5 |
| S | 12 - 3 |
| M | 4 - 6 |
| L | 7 - 11 |
| XL | 12+ |
How to Choose Your Size
Start With Your Measurements
Measure your body, then compare your numbers with the relevant chart. For tops, start with chest. For pants and shorts, start with waist. For women’s bottoms, check both waist and hip.
Think About the Fit
Rugby clothing can vary by style and use. Training gear, jerseys, outerwear, and casual layers may feel different depending on fabric, cut, and how you plan to wear them.
If You Are Between Sizes
If your measurements sit between two sizes, choose the smaller size for a closer fit or the larger size for more room to move or layer underneath.
Check the Product Details
Always review the individual product page before ordering. A product description may include fit notes, fabric details, or style-specific guidance that can help you decide.
Measuring Tips
- Chest: Measure around the fullest part of your chest, keeping the tape straight and flat.
- Waist: Measure around the narrowest part of your waist, keeping the tape straight and flat.
- Hips: Measure around the fullest part of your hips, keeping the tape straight and flat.
- Head circumference: Measure around the head where the headguard will sit, keeping the tape level.
- Footwear: Compare your usual shoe size with the footwear conversion table and check the product page for any style-specific fit notes.
For the best result, use a flexible measuring tape and measure over light clothing. If possible, ask someone else to help so the tape stays level and accurate.
Need Help With Sizing?
If you are unsure which Canterbury size to choose, contact our support team at [email protected]. Include the product name, the size you are considering, and your measurements so we can help you choose with more confidence.